Side-by-side price comparison of every Samsung Galaxy phone across top US retailers.
| Model | Storage | Store | Price |
|---|---|---|---|
| Galaxy S25 UltraBest price | 256GB | Amazon | $1,169 |
| Galaxy S25 Ultra | 256GB | Best Buy | $1,199 |
| Galaxy S25 Ultra | 256GB | Walmart | $1,249 |
| Galaxy S25 Ultra | 256GB | Target | $1,299 |
| Galaxy S25+Best price | 256GB | Amazon | $999 |
| Galaxy S25+ | 256GB | Best Buy | $999 |
| Galaxy S25+ | 256GB | Walmart | $1,049 |
| Galaxy S25+ | 256GB | Target | $1,099 |
| Galaxy S25Best price | 128GB | Amazon | $799 |
| Galaxy S25 | 128GB | Best Buy | $799 |
| Galaxy S25 | 128GB | Walmart | $849 |
| Galaxy S25 | 128GB | Target | $899 |
| Model | Storage | Store | Price |
|---|---|---|---|
| Galaxy Z Flip6Best price | 256GB | Amazon | $999 |
| Galaxy Z Flip6 | 256GB | Best Buy | $1,049 |
| Galaxy Z Flip6 | 256GB | Target | $1,099 |
| Galaxy Z Fold6Best price | 256GB | Amazon | $1,799 |
| Galaxy Z Fold6 | 256GB | Best Buy | $1,799 |
| Galaxy Z Fold6 | 256GB | Walmart | $1,849 |
| Galaxy Z Fold6 | 256GB | Target | $1,899 |
| Model | Storage | Store | Price |
|---|---|---|---|
| Galaxy A35Best price | 128GB | Amazon | $249 |
| Galaxy A35 | 128GB | Best Buy | $279 |
| Galaxy A35 | 128GB | Walmart | $299 |
| Galaxy A55Best price | 128GB | Amazon | $329 |
| Galaxy A55 | 128GB | Best Buy | $359 |
| Galaxy A55 | 128GB | Walmart | $379 |
| Galaxy A55 | 128GB | Target | $399 |
| Galaxy S24 FEBest price | 128GB | Amazon | $549 |
| Galaxy S24 FE | 128GB | Best Buy | $599 |
| Galaxy S24 FE | 128GB | Walmart | $629 |
| Galaxy S24 FE | 128GB | Target | $649 |
Use our real-time search engine to find the best Samsung price instantly
Search now* Reference prices updated February 2026. Prices may vary by availability and location.
The Samsung Galaxy A55 ($329-$399) offers the best value in the Galaxy lineup for 2026. It features a 6.6-inch Super AMOLED display, 128GB storage, 50MP camera, and 5,000mAh battery at a fraction of the flagship price. For those wanting flagship features, the Galaxy S24 FE ($549-$649) bridges the gap between budget and premium with the latest Samsung AI features.
The Galaxy S25 ($799-$899) offers a brighter display, more RAM (12GB), and Galaxy AI features including Circle to Search and Live Translate. The iPhone 16 ($799-$899) offers better video recording, longer software support, and tighter ecosystem integration. Choose Samsung if you want customization and AI features; choose iPhone if you prefer simplicity and already use Apple products.
The best budget Samsung phone is the Galaxy A35 at $249-$299, offering a Super AMOLED display, 50MP camera, 5,000mAh battery, and IP67 water resistance. For even more savings, the Galaxy A15 (around $159) provides a solid smartphone experience with AMOLED display and all-day battery for basic users.
The best Samsung Galaxy trade-in deals are available at Samsung.com (up to $800 off Galaxy S25 Ultra), Best Buy (up to $700 trade-in credit), Amazon (instant discounts on select models), and carrier deals from T-Mobile, AT&T, and Verizon offering up to $1,000 off with eligible trade-ins and new lines. Check each retailer during launch promotions for maximum savings.