Side-by-side price comparison of the best smartwatches from Apple, Samsung, Garmin and more across top US retailers.
| Model | Size | Store | Price |
|---|---|---|---|
| Apple Watch SE 2Best price | 40mm GPS | Amazon | $249 |
| Apple Watch SE 2 | 40mm GPS | Best Buy | $249 |
| Apple Watch SE 2 | 40mm GPS | Walmart | $259 |
| Apple Watch SE 2 | 40mm GPS | Target | $279 |
| Apple Watch Series 10Best price | 42mm GPS | Amazon | $399 |
| Apple Watch Series 10 | 42mm GPS | Best Buy | $399 |
| Apple Watch Series 10 | 42mm GPS | Walmart | $429 |
| Apple Watch Series 10 | 42mm GPS | Target | $449 |
| Apple Watch Ultra 2Best price | 49mm GPS+Cell | Amazon | $799 |
| Apple Watch Ultra 2 | 49mm GPS+Cell | Best Buy | $799 |
| Apple Watch Ultra 2 | 49mm GPS+Cell | Costco | $829 |
| Apple Watch Ultra 2 | 49mm GPS+Cell | Target | $849 |
| Model | Size | Store | Price |
|---|---|---|---|
| Galaxy Watch 7Best price | 40mm Bluetooth | Amazon | $299 |
| Galaxy Watch 7 | 40mm Bluetooth | Best Buy | $299 |
| Galaxy Watch 7 | 40mm Bluetooth | Walmart | $329 |
| Galaxy Watch 7 | 40mm Bluetooth | Target | $349 |
| Galaxy Watch UltraBest price | 47mm LTE | Amazon | $649 |
| Galaxy Watch Ultra | 47mm LTE | Best Buy | $649 |
| Galaxy Watch Ultra | 47mm LTE | Walmart | $679 |
| Galaxy Watch Ultra | 47mm LTE | Target | $699 |
| Model | Size | Store | Price |
|---|---|---|---|
| Fitbit Sense 2Best price | 40mm GPS | Amazon | $199 |
| Fitbit Sense 2 | 40mm GPS | Best Buy | $229 |
| Fitbit Sense 2 | 40mm GPS | Target | $249 |
| Google Pixel Watch 3Best price | 41mm Bluetooth | Amazon | $349 |
| Google Pixel Watch 3 | 41mm Bluetooth | Best Buy | $349 |
| Google Pixel Watch 3 | 41mm Bluetooth | Walmart | $379 |
| Google Pixel Watch 3 | 41mm Bluetooth | Target | $399 |
| Garmin Venu 3Best price | 45mm GPS | Amazon | $449 |
| Garmin Venu 3 | 45mm GPS | Best Buy | $449 |
| Garmin Venu 3 | 45mm GPS | B&H Photo | $479 |
| Garmin Venu 3 | 45mm GPS | Target | $499 |
Use our real-time search engine to find the best smartwatch price instantly
Search now* Reference prices updated February 2026. Prices may vary by availability and location.
The best smartwatch for iPhone is the Apple Watch Series 10 ($399-$449), offering the largest display ever on an Apple Watch, advanced health sensors including blood oxygen and ECG, and seamless integration with iOS. The Apple Watch SE 2 ($249-$279) is a great budget alternative with core features. For outdoor enthusiasts, the Apple Watch Ultra 2 ($799-$849) offers a titanium case, dual-frequency GPS, and 36-hour battery.
Apple Watch is the clear winner for iPhone users due to tight iOS integration, iMessage support, and the App Store. Samsung Galaxy Watch 7 ($299-$349) is the best choice for Android users, offering Wear OS with Google apps, Samsung Health features, and BioActive sensor. Apple Watch has a larger app ecosystem, while Galaxy Watch offers more watch face customization and generally better battery life (40+ hours vs 18 hours).
The Garmin Venu 3 ($449-$499) is the best fitness smartwatch, offering advanced training metrics, recovery tracking, nap detection, a wheelchair mode, and up to 14 days of battery life. For those who want both fitness and smart features, the Apple Watch Series 10 and Samsung Galaxy Watch 7 both offer excellent workout tracking with heart rate zones, GPS, and swim tracking. The Fitbit Sense 2 ($199-$249) is the best budget fitness watch with stress management and sleep tracking.
The best smartwatches under $300 are the Apple Watch SE 2 ($249-$279) for iPhone users, offering crash detection, heart rate monitoring, and watchOS apps. For Android users, the Samsung Galaxy Watch 7 starts at $299 with BioActive health sensor and Wear OS. The Fitbit Sense 2 ($199-$249) offers the best value with 6-day battery life, EDA stress sensor, SpO2 monitoring, and built-in GPS.