Updated price comparison for Samsung, LG, Sony, TCL and Hisense TVs across major US retailers. Save up to 40%.
| Model | Store | Price |
|---|---|---|
| Samsung 65" QLED 4K Q80D Smart TVBest price | Amazon | $997 |
| Samsung 65" QLED 4K Q80D Smart TV | Walmart | $997 |
| Samsung 65" QLED 4K Q80D Smart TV | Best Buy | $1,097 |
| Samsung 65" QLED 4K Q80D Smart TV | Costco | $1,097 |
| Samsung 65" QLED 4K Q80D Smart TV | Target | $1,197 |
| Model | Store | Price |
|---|---|---|
| LG 65" OLED evo C4 4K Smart TVBest price | Amazon | $1,296 |
| LG 65" OLED evo C4 4K Smart TV | Best Buy | $1,296 |
| LG 65" OLED evo C4 4K Smart TV | Costco | $1,349 |
| LG 65" OLED evo C4 4K Smart TV | B&H Photo | $1,496 |
| Model | Store | Price |
|---|---|---|
| TCL 65" Class S4 4K Roku Smart TVBest price | Amazon | $349 |
| TCL 65" Class S4 4K Roku Smart TV | Walmart | $349 |
| TCL 65" Class S4 4K Roku Smart TV | Best Buy | $399 |
| TCL 65" Class S4 4K Roku Smart TV | Target | $449 |
| Model | Store | Price |
|---|---|---|
| Sony 65" Bravia XR X90L 4K Smart TVBest price | Amazon | $1,198 |
| Sony 65" Bravia XR X90L 4K Smart TV | Best Buy | $1,198 |
| Sony 65" Bravia XR X90L 4K Smart TV | Costco | $1,249 |
| Sony 65" Bravia XR X90L 4K Smart TV | B&H Photo | $1,398 |
| Model | Store | Price |
|---|---|---|
| Hisense 65" U8N Mini-LED 4K Smart TVBest price | Amazon | $797 |
| Hisense 65" U8N Mini-LED 4K Smart TV | Best Buy | $849 |
| Hisense 65" U8N Mini-LED 4K Smart TV | Walmart | $897 |
| Hisense 65" U8N Mini-LED 4K Smart TV | Target | $997 |
| Model | Store | Price |
|---|---|---|
| Samsung 55" Crystal UHD 4K DU8000Best price | Walmart | $347 |
| Samsung 55" Crystal UHD 4K DU8000 | Amazon | $347 |
| Samsung 55" Crystal UHD 4K DU8000 | Best Buy | $397 |
| Samsung 55" Crystal UHD 4K DU8000 | Target | $447 |
| Model | Store | Price |
|---|---|---|
| TCL 75" Class S4 4K Roku Smart TVBest price | Amazon | $549 |
| TCL 75" Class S4 4K Roku Smart TV | Walmart | $549 |
| TCL 75" Class S4 4K Roku Smart TV | Best Buy | $599 |
| TCL 75" Class S4 4K Roku Smart TV | Costco | $699 |
Use our real-time search engine to compare prices across all US stores
Search now* Reference prices updated February 2026. Prices may vary based on availability and promotions.
The best TV for the money in 2026 is the Hisense 65" U8N, starting at $797. It offers Mini-LED backlighting, 144Hz refresh rate, and Dolby Vision for a fraction of OLED prices. For the absolute best picture, the LG 65" OLED C4 at $1,296 is the gold standard. On a tight budget, the TCL 65" 4K S4 at $349 delivers incredible value with Roku smart TV built in.
OLED (LG, Sony) offers perfect blacks, infinite contrast, and wider viewing angles - ideal for movies and dark rooms. QLED (Samsung) provides brighter pictures, no burn-in risk, and better for bright rooms. For most buyers, the Samsung 65" QLED Q80D at $997 is a great QLED pick, while the LG OLED C4 at $1,296 is the best OLED value. Budget alternative: Hisense U8N Mini-LED combines the best of both worlds.
The best budget 65-inch TV in 2026 is the TCL 65" 4K S4, available from $349 at Amazon and Walmart. It features 4K HDR, Roku smart TV platform, and solid picture quality for the price. The Samsung 55" Crystal UHD at $347 is another excellent budget option if you prefer a slightly smaller screen with Samsung's Tizen OS and better upscaling.
TV prices drop the most during Black Friday (November), Super Bowl season (January-February), Amazon Prime Day (July), and when new models launch (March-April). Black Friday offers the deepest discounts of 30-50% off. Super Bowl deals in January are especially good for large screen TVs. Best Buy, Amazon, and Walmart all run aggressive TV sales during these periods.